Full Results - AFN All-Comers 2017 in Port Harcourt
Mercy Ntia Obong clocked a season’s best time of 11.70 seconds to win the women’s 100m followed by Rashidat Lawal, second in 11.81, and Blessing Adiakherewa third in 12.00.
Harry Chukwudike of the University of Port Harcourt won the men's 100m in 10.48 seconds ahead of Emmanuel Arowolo in 10.53 while Chukwudi Olisakwe clocked 10.58 to take third place.
RESULTS
AFN All Comers Competition 17 - Uniport, Port Harcourt Official results Date : 04/12/17
1 Final
Rank ID Name Team Result Info
3000m Women , Time :18:50
Area YOB
1 771 Abasi-Ibianake Sunday Umoren Akwa-Ibom 03 11:00.42
2 769 Anyadiegwu Kelechukwu Anambra 00 11:44.94
3 772 Olusegun Queenneth Blessing Uni Ibadan 94 12:12.18
4 770 Odumoso Kate Delta 99 13:10.06
AFN All Comers Competition 17 - Uniport, Port Harcourt Official results Date : 04/12/17
1 Final
Rank ID Name Team Result Info
3000m Women , Time :18:50
Area YOB
1 771 Abasi-Ibianake Sunday Umoren Akwa-Ibom 03 11:00.42
2 769 Anyadiegwu Kelechukwu Anambra 00 11:44.94
3 772 Olusegun Queenneth Blessing Uni Ibadan 94 12:12.18
4 770 Odumoso Kate Delta 99 13:10.06
1 Final
Rank ID Name Team Result Info
Shot Put Women , Time :15:29
Area YOB
1 700 Ogbuko Eucharia Delta 14.62m
2 688 Aniefuna Anulieka Anambra 12.60m
3 713 Michael Gift Delta 12.35m
4 679 Princess Kara Delta 12.04m
5 682 Sarah Kertyo FCT 8.93m
6 687 Akazua Success Mighty PH 99 7.90m
7 706 Atinaya Daniel Delta 98 7.01m
Rank ID Name Team Result Info
Shot Put Women , Time :15:29
Area YOB
1 700 Ogbuko Eucharia Delta 14.62m
2 688 Aniefuna Anulieka Anambra 12.60m
3 713 Michael Gift Delta 12.35m
4 679 Princess Kara Delta 12.04m
5 682 Sarah Kertyo FCT 8.93m
6 687 Akazua Success Mighty PH 99 7.90m
7 706 Atinaya Daniel Delta 98 7.01m
1 Final
Rank ID Name Team Result Info
Javelin Men , Time :15:27
Area YOB
1 647 Ndifreke Martin Akwa-Ibom 58.50m
2 636 Onyejiaka Lawrence ASFAN 52.44m
3 633 Waji Ebuka NSCDC 47.55m
Rank ID Name Team Result Info
Javelin Men , Time :15:27
Area YOB
1 647 Ndifreke Martin Akwa-Ibom 58.50m
2 636 Onyejiaka Lawrence ASFAN 52.44m
3 633 Waji Ebuka NSCDC 47.55m
1 Final
Rank ID Name Team Result Info
100m Women , Time :12:49
Heat : 1 Wind = 0.2
Area YOB
1 624 Lawal Rashidat Lagos 97 11.95 Q
2 631 Adiakherewa Blessing Delta 98 12.06 Q
3 622 Ayemoba Grace NSCDC 81 12.34 q
4 638 Abibatu Yusuff Police 92 12.43 q
5 623 Asemota Marvellous Bayelsa 00 12.73
6 635 Nwokike Amaka HIT 03 12.95
7 641 Emmaculate Daniel Might PH 01 12.99
8 627 Godah Victory Delta 00 13.12
Rank ID Name Team Result Info
100m Women , Time :12:49
Heat : 1 Wind = 0.2
Area YOB
1 624 Lawal Rashidat Lagos 97 11.95 Q
2 631 Adiakherewa Blessing Delta 98 12.06 Q
3 622 Ayemoba Grace NSCDC 81 12.34 q
4 638 Abibatu Yusuff Police 92 12.43 q
5 623 Asemota Marvellous Bayelsa 00 12.73
6 635 Nwokike Amaka HIT 03 12.95
7 641 Emmaculate Daniel Might PH 01 12.99
8 627 Godah Victory Delta 00 13.12
Rank ID Name Team Result Info
100m Women , Time :12:49
Heat : 2 Wind = 1.0
Area YOB
1 637 Ntia Obong Mercy Cross River 97 12.05 Q
2 629 Ogundoran Blessing Lagos 99 12.27 Q
3 621 Hope Joshua Kids and Play 00 12.60
4 632 Nkiruka Onuejizu Police 93 12.69
5 644 Oyibo Oghenetega HIT 98 12.98
6 634 Efe Favour NSCDC 94 12.99
7 630 Odiphri Victory Delta 01 13.00
8 626 Oghenero Uzezi Delta 00 13.09
100m Women , Time :12:49
Heat : 2 Wind = 1.0
Area YOB
1 637 Ntia Obong Mercy Cross River 97 12.05 Q
2 629 Ogundoran Blessing Lagos 99 12.27 Q
3 621 Hope Joshua Kids and Play 00 12.60
4 632 Nkiruka Onuejizu Police 93 12.69
5 644 Oyibo Oghenetega HIT 98 12.98
6 634 Efe Favour NSCDC 94 12.99
7 630 Odiphri Victory Delta 01 13.00
8 626 Oghenero Uzezi Delta 00 13.09
Rank ID Name Team Result Info
100m Women , Time :12:49
Heat : 3 Wind = 0.9
Area YOB
1 628 Ofili Favour Delta 02 12.86 Q
2 640 Idugboe Tracy HIT 00 12.87 Q
3 639 Ekemine Odiong Akwa-Ibom 01 13.47
4 642 Lucky Awajionyi Might PH 00 13.66
5 623 Asemota Marvellous Bayelsa 00 15.43
100m Women , Time :12:49
Heat : 3 Wind = 0.9
Area YOB
1 628 Ofili Favour Delta 02 12.86 Q
2 640 Idugboe Tracy HIT 00 12.87 Q
3 639 Ekemine Odiong Akwa-Ibom 01 13.47
4 642 Lucky Awajionyi Might PH 00 13.66
5 623 Asemota Marvellous Bayelsa 00 15.43
1 Qualifying
Rank ID Name Team Result Info
100m Men , Time :13:15
Heat : 1 Wind = 0.0
Area YOB
1 653 Mishack Akpeki Cross River 99 11.36
2 692 Etavwodo Famous Delta 98 11.37
3 655 Egbeyemi Bowofulowa Uni Ibadan 00 11.39
4 661 Oputa Nelvin Delta 98 11.47
5 667 Efeturi Quincy Edo 99 11.72
6 648 Charles Godfrey Mighty PH 01 12.12
7 656 Asakpoku Oghenekaro Delta 00 12.43
677 Omiloli Rex Bayelsa 92 DNF
Rank ID Name Team Result Info
100m Men , Time :13:15
Heat : 2 Wind = 0.2
Area YOB
1 696 Harry Chukwudike NSCDC 94 10.71 q
2 646 Abagedee Effiong Akwa-Ibom 00 11.12
3 680 Nkerevwem Ibok Buka Tigers 00 11.18
4 712 Oghojafor Ifeanyi Delta 97 11.72
5 669 Emmanuel MPI Rivers 98 11.91
6 710 Osaze Ehiorobo Delta 96 11.93
7 695 Paul Destiny Chimene Mighty PH 98 12.01
664 Ekevwo Raymond Delta 99 DNF
100m Men , Time :13:15
Heat : 2 Wind = 0.2
Area YOB
1 696 Harry Chukwudike NSCDC 94 10.71 q
2 646 Abagedee Effiong Akwa-Ibom 00 11.12
3 680 Nkerevwem Ibok Buka Tigers 00 11.18
4 712 Oghojafor Ifeanyi Delta 97 11.72
5 669 Emmanuel MPI Rivers 98 11.91
6 710 Osaze Ehiorobo Delta 96 11.93
7 695 Paul Destiny Chimene Mighty PH 98 12.01
664 Ekevwo Raymond Delta 99 DNF
Rank ID Name Team Result Info
100m Men , Time :13:15
Heat : 3 Wind = 0.1
Area YOB
1 662 Arowolo Emmanuel FUTA 97 10.58 q
2 675 Oletu Nathaniel Delta 90 10.97 q
3 684 Dianabasi Hanson Lagos 98 10.99
4 674 Friday Bariadora Rivers 94 11.35
5 691 Okafor Chinedu ASFA NIMO 99 11.54
6 705 Adarijhofua Alex Delta 00 11.78
699 Imadojie Gift Delta 00 DIS
676 Idjesa Uruemu Delta 98 DIS
100m Men , Time :13:15
Heat : 3 Wind = 0.1
Area YOB
1 662 Arowolo Emmanuel FUTA 97 10.58 q
2 675 Oletu Nathaniel Delta 90 10.97 q
3 684 Dianabasi Hanson Lagos 98 10.99
4 674 Friday Bariadora Rivers 94 11.35
5 691 Okafor Chinedu ASFA NIMO 99 11.54
6 705 Adarijhofua Alex Delta 00 11.78
699 Imadojie Gift Delta 00 DIS
676 Idjesa Uruemu Delta 98 DIS
Rank ID Name Team Result Info
100m Men , Time :13:15
Heat : 4 Wind = 0.1
Area YOB
1 702 Itsekiri Usheoritse Delta 98 10.75 q
2 666 Thompson Saturday Delta 99 11.03
3 689 Urhrowose Efetobo Delta 97 11.30
4 651 Oliver Essien Cross River 99 11.42
5 698 Orumana Oghenetega Delta 01 11.47
6 707 Olutimehin Oyewole Buka Tigers 00 11.62
7 672 Ejike Onyeije Rivers 98 13.10
650 Ofornume Kenneth Akwa Ibom 01 DIS
Rank ID Name Team Result Info
100m Men , Time :13:15
Heat : 5 Wind = 0.2
Area YOB
1 704 Ojiekere Precious HIT 99 10.82 q
2 703 Olisakwe Chukwudi Anambra 98 10.84 q
3 693 Majemite Destiny Delta 00 11.35
4 658 Amano Ovie Solomon Delta 00 11.38
5 687 Akazua Success Mighty PH 99 11.42
6 678 Etukho Nseobong Akwa-Ibom 92 11.67
7 681 Oduse Daniel Buka Tigers 00 12.07
8 686 Ifeanyi Christian Rivers 00 12.09
100m Men , Time :13:15
Heat : 5 Wind = 0.2
Area YOB
1 704 Ojiekere Precious HIT 99 10.82 q
2 703 Olisakwe Chukwudi Anambra 98 10.84 q
3 693 Majemite Destiny Delta 00 11.35
4 658 Amano Ovie Solomon Delta 00 11.38
5 687 Akazua Success Mighty PH 99 11.42
6 678 Etukho Nseobong Akwa-Ibom 92 11.67
7 681 Oduse Daniel Buka Tigers 00 12.07
8 686 Ifeanyi Christian Rivers 00 12.09
Rank ID Name Team Result Info
100m Men , Time :13:15
Heat : 6 Wind = 0.1
Area YOB
1 709 Atinaya Daniel Delta 98 10.80 q
2 697 Omubo Gershon Rivers 00 10.82 q
3 659 Etine Clinton Delta 00 11.06
4 701 Essien Otu Ekpo Akwa-Ibom 00 11.42
5 708 Adedeji Taiwo Ogun 00 11.71
6 654 Moses Esio Akwa Ibom 01 11.91
711 Utu Precious Delta 99 DIS
1 Qualifying
Rank ID Name Team Result Wind (m/s) Info
Triple Jump Men , Time :14:03
Area YOB
1 673 Abiola Olajide NSCDC 15.82m 0.0
2 670 Nzube Ihezue NSCDC 15.44m 0.0
3 663 Ine Meyiwa Delta 15.16m 0.0
4 657 Chido Chibunna D. Lone Star 14.92m 0.0
5 668 David Kingstom Cross River 14.80m 0.0
6 660 Emmanuel Effiom Cross River 14.67m 0.0
7 665 Alphonsus Ibe Abia 13.88m 0.0
100m Men , Time :13:15
Heat : 6 Wind = 0.1
Area YOB
1 709 Atinaya Daniel Delta 98 10.80 q
2 697 Omubo Gershon Rivers 00 10.82 q
3 659 Etine Clinton Delta 00 11.06
4 701 Essien Otu Ekpo Akwa-Ibom 00 11.42
5 708 Adedeji Taiwo Ogun 00 11.71
6 654 Moses Esio Akwa Ibom 01 11.91
711 Utu Precious Delta 99 DIS
1 Qualifying
Rank ID Name Team Result Wind (m/s) Info
Triple Jump Men , Time :14:03
Area YOB
1 673 Abiola Olajide NSCDC 15.82m 0.0
2 670 Nzube Ihezue NSCDC 15.44m 0.0
3 663 Ine Meyiwa Delta 15.16m 0.0
4 657 Chido Chibunna D. Lone Star 14.92m 0.0
5 668 David Kingstom Cross River 14.80m 0.0
6 660 Emmanuel Effiom Cross River 14.67m 0.0
7 665 Alphonsus Ibe Abia 13.88m 0.0
1 Final
Rank ID Name Team Result Info
100m Hurdles Women , Time :13:31
Wind = 0.1
Area YOB
1 622 Ayemoba Grace NSCDC 81 14.26
2 716 Isa Esther Eaglesight 15.88
1 Final
Rank ID Name Team Result Info
100m Hurdles Women , Time :13:31
Wind = 0.1
Area YOB
1 622 Ayemoba Grace NSCDC 81 14.26
2 716 Isa Esther Eaglesight 15.88
1 Final
Rank ID Name Team Result Info
110m Hurdles Men , Time :14:02
Wind = 0.1
Area YOB
1 725 Kufre Samuel Cross River 98 14.87
2 724 Musa Great Delta 00 15.02
110m Hurdles Men , Time :14:02
Wind = 0.1
Area YOB
1 725 Kufre Samuel Cross River 98 14.87
2 724 Musa Great Delta 00 15.02
Rank ID Name Team Result Info
110m Hurdles Men , Time :14:02
Wind = 1.0
Area YOB
1 677 Omiloli Rex Bayelsa 92 15.57
2 659 Etine Clinton Delta 00 19.74
110m Hurdles Men , Time :14:02
Wind = 1.0
Area YOB
1 677 Omiloli Rex Bayelsa 92 15.57
2 659 Etine Clinton Delta 00 19.74
Rank ID Name Team Result Info
110m Hurdles Men , Time :14:02
Wind = 0.1
Area YOB
1 704 Ojiekere Precious HIT 99 14.06
2 727 Precious MArtins Rivers 00 16.60
110m Hurdles Men , Time :14:02
Wind = 0.1
Area YOB
1 704 Ojiekere Precious HIT 99 14.06
2 727 Precious MArtins Rivers 00 16.60
Rank ID Name Team Result Info
110m Hurdles Men , Time :14:02
Wind = 0.2
Area YOB
1 734 Akpan Isaac Buka Tigers 16.71
2 733 Effiong Asuquo Delta 19.74
110m Hurdles Men , Time :14:02
Wind = 0.2
Area YOB
1 734 Akpan Isaac Buka Tigers 16.71
2 733 Effiong Asuquo Delta 19.74
Rank ID Name Team Result Info
110m Hurdles Men , Time :14:02
Wind = 0.2
Area YOB
1 737 Abejoye Oyeniyi Eaglesight 94 14.07
2 739 Wisdom Benjamin NSCDC 80 15.78
Rank ID Name Team Result Info
110m Hurdles Men , Time :14:02
Wind = 0.0
Area YOB
1 743 Osadolor Samuel HIT 92 14.76
110m Hurdles Men , Time :14:02
Wind = 0.2
Area YOB
1 737 Abejoye Oyeniyi Eaglesight 94 14.07
2 739 Wisdom Benjamin NSCDC 80 15.78
Rank ID Name Team Result Info
110m Hurdles Men , Time :14:02
Wind = 0.0
Area YOB
1 743 Osadolor Samuel HIT 92 14.76
1 Final
Rank ID Name Team Result Info
Shot Put Men , Time :15:32
Area YOB
1 645 Amalagauge Martin Delta 11.63m
2 636 Onyejiaka Lawrence ASFAN 11.26m
3 643 Eduviere Reuben ASFAN 11.25m
4 652 Benjamin Edet Akwa-Ibom 9.03m
5 649 Wisdom Dappa MITA 7.79m
Rank ID Name Team Result Info
Shot Put Men , Time :15:32
Area YOB
1 645 Amalagauge Martin Delta 11.63m
2 636 Onyejiaka Lawrence ASFAN 11.26m
3 643 Eduviere Reuben ASFAN 11.25m
4 652 Benjamin Edet Akwa-Ibom 9.03m
5 649 Wisdom Dappa MITA 7.79m
1 Final
Rank ID Name Team Result Wind (m/s) Info
Long Jump Women , Time :15:13
Area YOB
1 721 Maria Thompson Cross River 5.90m 0.3
2 630 Odiphri Victory Delta 01 5.64m 0.1
3 717 Okolosi Kome HIT 5.52m 1.0
4 722 Clifford Fegor Delta 5.49m 0.6
5 723 Nwichi Ngozi Abia 5.41m 0.0
6 720 Uchechi Brown Abia 5.41m 1.2
7 716 Isa Esther Eaglesight 5.23m 0.3
8 719 Godiya Victory Delta 5.20m 0.1
Rank ID Name Team Result Wind (m/s) Info
Long Jump Women , Time :15:13
Area YOB
1 721 Maria Thompson Cross River 5.90m 0.3
2 630 Odiphri Victory Delta 01 5.64m 0.1
3 717 Okolosi Kome HIT 5.52m 1.0
4 722 Clifford Fegor Delta 5.49m 0.6
5 723 Nwichi Ngozi Abia 5.41m 0.0
6 720 Uchechi Brown Abia 5.41m 1.2
7 716 Isa Esther Eaglesight 5.23m 0.3
8 719 Godiya Victory Delta 5.20m 0.1
1 Final
Rank ID Name Team Result Info
100 Women Final , Time :14:12
Wind = 0.1
Area YOB
1 637 Ntia Obong Mercy Cross River 97 11.70
2 624 Lawal Rashidat Lagos 97 11.81
3 631 Adiakherewa Blessing Delta 98 12.00
4 622 Ayemoba Grace NSCDC 81 12.03
5 629 Ogundoran Blessing Lagos 99 12.11
6 638 Abibatu Yusuff Police 92 12.20
7 628 Ofili Favour Delta 02 12.77
640 Idugboe Tracy HIT 00 DNS
Rank ID Name Team Result Info
100 Women Final , Time :14:12
Wind = 0.1
Area YOB
1 637 Ntia Obong Mercy Cross River 97 11.70
2 624 Lawal Rashidat Lagos 97 11.81
3 631 Adiakherewa Blessing Delta 98 12.00
4 622 Ayemoba Grace NSCDC 81 12.03
5 629 Ogundoran Blessing Lagos 99 12.11
6 638 Abibatu Yusuff Police 92 12.20
7 628 Ofili Favour Delta 02 12.77
640 Idugboe Tracy HIT 00 DNS
1 Final
Rank ID Name Team Result Info
100m Men Final , Time :14:22
Wind = 1.0
Area YOB
1 696 Harry Chukwudike NSCDC 94 10.48
2 662 Arowolo Emmanuel FUTA 97 10.53
3 703 Olisakwe Chukwudi Anambra 98 10.58
4 702 Itsekiri Usheoritse Delta 98 10.59
5 704 Ojiekere Precious HIT 99 10.64
6 697 Omubo Gershon Rivers 00 10.81
7 675 Oletu Nathaniel Delta 90 10.83
709 Atinaya Daniel Delta 98 DNS
Rank ID Name Team Result Info
100m Men Final , Time :14:22
Wind = 1.0
Area YOB
1 696 Harry Chukwudike NSCDC 94 10.48
2 662 Arowolo Emmanuel FUTA 97 10.53
3 703 Olisakwe Chukwudi Anambra 98 10.58
4 702 Itsekiri Usheoritse Delta 98 10.59
5 704 Ojiekere Precious HIT 99 10.64
6 697 Omubo Gershon Rivers 00 10.81
7 675 Oletu Nathaniel Delta 90 10.83
709 Atinaya Daniel Delta 98 DNS
1 Final
Rank ID Name Team Result Info
400m Women , Time :14:51
Area YOB
1 728 Idamadudu Praise Delta 98 54.51
2 640 Idugboe Tracy HIT 00 57.82
3 730 Comfort James Akwa-Ibom 00 58.63
4 732 Ovwighoajebre Blessing Delta 59.39
5 772 Olusegun Queenneth Blessing Uni Ibadan 94 60.19
6 735 Nwokeukwu Favour Kids and Play 99 62.04
7 736 Jackto Abigail Delta 00 62.78
8 731 Emmanuel Faith Delta 00 66.04
Rank ID Name Team Result Info
400m Women , Time :14:51
Area YOB
1 728 Idamadudu Praise Delta 98 54.51
2 640 Idugboe Tracy HIT 00 57.82
3 730 Comfort James Akwa-Ibom 00 58.63
4 732 Ovwighoajebre Blessing Delta 59.39
5 772 Olusegun Queenneth Blessing Uni Ibadan 94 60.19
6 735 Nwokeukwu Favour Kids and Play 99 62.04
7 736 Jackto Abigail Delta 00 62.78
8 731 Emmanuel Faith Delta 00 66.04
1 Final
Rank ID Name Team Result Info
400m Men , Time :16:00
Area YOB
1 740 Isah Salihu Customs 91 48.94
2 674 Friday Bariadora Rivers 94 50.34
3 666 Thompson Saturday Delta 99 51.20
4 744 Donatus Keno Delta 00 51.29
5 780 Ahamefule Ogbumgu Anambra 99 52.27
6 765 Vincent Ara Kids and Play 52.59
7 761 Oginni John Uni Ibadan 96 53.14
8 729 Okorie Maduka Abia 98 64.20
Rank ID Name Team Result Info
400m Men , Time :16:00
Area YOB
1 740 Isah Salihu Customs 91 48.94
2 674 Friday Bariadora Rivers 94 50.34
3 666 Thompson Saturday Delta 99 51.20
4 744 Donatus Keno Delta 00 51.29
5 780 Ahamefule Ogbumgu Anambra 99 52.27
6 765 Vincent Ara Kids and Play 52.59
7 761 Oginni John Uni Ibadan 96 53.14
8 729 Okorie Maduka Abia 98 64.20
Rank ID Name Team Result Info
400m Men , Time :16:00
Area YOB
1 760 Meshack Akpeki Cross River 99 49.02
2 762 Simeon Udofia Akwa-Ibom 00 49.98
3 763 Oguma Eseroghene MOC 98 50.36
4 738 Ighofose Joshua Delta 00 51.89
5 767 Tako Sunday FCT 01 52.61
749 Nagbi Hope Rivers 95 DNS
758 Ottah Ugochukwu Delta 95 DNS
752 Okorie Henry Customs 87 DNS
400m Men , Time :16:00
Area YOB
1 760 Meshack Akpeki Cross River 99 49.02
2 762 Simeon Udofia Akwa-Ibom 00 49.98
3 763 Oguma Eseroghene MOC 98 50.36
4 738 Ighofose Joshua Delta 00 51.89
5 767 Tako Sunday FCT 01 52.61
749 Nagbi Hope Rivers 95 DNS
758 Ottah Ugochukwu Delta 95 DNS
752 Okorie Henry Customs 87 DNS
Rank ID Name Team Result Info
400m Men , Time :16:00
Area YOB
1 745 Shedrack Akpeki Cross River 99 48.39
2 755 Ogbonna Prosper Lone Star 00 48.51
3 756 Nsikak Francis Akwa Ibom 00 49.96
4 743 Osadolor Samuel HIT 92 50.57
5 557 Ogu Irruoghene N. Delta 52.01
6 742 Okozi Onome Delta 00 52.68
7 782 Eze Emmanuel Enugu 00 52.75
8 784 Gabriel Samson Abia 96 54.39
400m Men , Time :16:00
Area YOB
1 745 Shedrack Akpeki Cross River 99 48.39
2 755 Ogbonna Prosper Lone Star 00 48.51
3 756 Nsikak Francis Akwa Ibom 00 49.96
4 743 Osadolor Samuel HIT 92 50.57
5 557 Ogu Irruoghene N. Delta 52.01
6 742 Okozi Onome Delta 00 52.68
7 782 Eze Emmanuel Enugu 00 52.75
8 784 Gabriel Samson Abia 96 54.39
Rank ID Name Team Result Info
400m Men , Time :16:00
Area YOB
1 758 Ottah Ugochukwu Delta 95 48.94
2 754 Evuarherhe Oke Delta 99 49.77
3 766 Dieseruvwe Ufuoma Delta 98 51.04
4 769 Anyadiegwu Kelechukwu Anambra 00 51.32
5 748 Faith Monday Cross River 99 51.75
6 781 Akpan Sunday Rivers 99 52.51
7 753 Victor Brown Akwa-Ibom 00 53.73
8 764 Ike Bright Mighty PH 01 57.36
400m Men , Time :16:00
Area YOB
1 758 Ottah Ugochukwu Delta 95 48.94
2 754 Evuarherhe Oke Delta 99 49.77
3 766 Dieseruvwe Ufuoma Delta 98 51.04
4 769 Anyadiegwu Kelechukwu Anambra 00 51.32
5 748 Faith Monday Cross River 99 51.75
6 781 Akpan Sunday Rivers 99 52.51
7 753 Victor Brown Akwa-Ibom 00 53.73
8 764 Ike Bright Mighty PH 01 57.36
Rank ID Name Team Result Info
400m Men , Time :16:00
Area YOB
1 709 Atinaya Daniel Delta 98 47.29
2 752 Okorie Henry Customs 87 48.55
3 768 Kalu Chidozie Anambra 01 49.77
4 759 Akpan Goodnews Cross River 00 51.03
5 741 Ifeanyi Christian Rivers 00 51.79
400m Men , Time :16:00
Area YOB
1 709 Atinaya Daniel Delta 98 47.29
2 752 Okorie Henry Customs 87 48.55
3 768 Kalu Chidozie Anambra 01 49.77
4 759 Akpan Goodnews Cross River 00 51.03
5 741 Ifeanyi Christian Rivers 00 51.79
Rank ID Name Team Result Info
400m Men , Time :16:00
Area YOB
1 749 Nagbi Hope Rivers 95 48.57
2 751 Kaluwi Tokpe Buka Tiger 98 50.85
3 783 Elimian Livinus HIT 01 50.97
4 750 Felix Ime Cross River 00 51.93
5 667 Efeturi Quincy Edo 99 52.24
6 747 Moses Inyang Akwa-Ibom 92 58.50
400m Men , Time :16:00
Area YOB
1 749 Nagbi Hope Rivers 95 48.57
2 751 Kaluwi Tokpe Buka Tiger 98 50.85
3 783 Elimian Livinus HIT 01 50.97
4 750 Felix Ime Cross River 00 51.93
5 667 Efeturi Quincy Edo 99 52.24
6 747 Moses Inyang Akwa-Ibom 92 58.50
1 Final
Rank ID Name Team Result Info
Discus Women , Time :17:05
Area YOB
1 679 Princess Kara Delta 44.78m
2 690 Ugeh Kasie Delta 36.78m
3 688 Aniefuna Anulieka Anambra 25.84m
4 682 Sarah Kertyo FCT 24.47m
5 685 Ezinne Ozioko FCT 17.96m
Rank ID Name Team Result Info
Discus Women , Time :17:05
Area YOB
1 679 Princess Kara Delta 44.78m
2 690 Ugeh Kasie Delta 36.78m
3 688 Aniefuna Anulieka Anambra 25.84m
4 682 Sarah Kertyo FCT 24.47m
5 685 Ezinne Ozioko FCT 17.96m
1 Final
Rank ID Name Team Result Info
400m Hurdles Women , Time :16:52
Area YOB
1 1048 Akpan Abasiono Akwa-Ibom 63.96
2 1051 Grace Bassey Lagos 75.07
Rank ID Name Team Result Info
400m Hurdles Women , Time :16:52
Area YOB
1 722 Clifford Fegor Delta 66.89
2 731 Emmanuel Faith Delta 00 70.01
400m Hurdles Women , Time :16:52
Area YOB
1 722 Clifford Fegor Delta 66.89
2 731 Emmanuel Faith Delta 00 70.01
1 Final
Rank ID Name Team Result Info
400m Hurdles Men , Time :16:53
Area YOB
1 797 Prior Ochonogor HIT 55.14
2 796 Christian Martins Eaglesight 57.28
Rank ID Name Team Result Info
400m Hurdles Men , Time :16:53
Area YOB
1 797 Prior Ochonogor HIT 55.14
2 796 Christian Martins Eaglesight 57.28
Rank ID Name Team Result Info
400m Hurdles Men , Time :16:53
Area YOB
1 795 Omoghene Timothy Delta 53.78
2 734 Akpan Isaac Buka Tigers 60.69
400m Hurdles Men , Time :16:53
Area YOB
1 795 Omoghene Timothy Delta 53.78
2 734 Akpan Isaac Buka Tigers 60.69
Rank ID Name Team Result Info
400m Hurdles Men , Time :16:53
Area YOB
1 1047 Okoro Chukwugozie 56.46
2 733 Effiong Asuquo Delta 62.22
400m Hurdles Men , Time :16:53
Area YOB
1 1047 Okoro Chukwugozie 56.46
2 733 Effiong Asuquo Delta 62.22
Rank ID Name Team Result Info
400m Hurdles Men , Time :16:53
Area YOB
1 725 Kufre Samuel Cross River 98 55.92
2 701 Essien Otu Ekpo Akwa-Ibom 00 57.36
1 Final
Rank ID Name Team Result Info
800m Men , Time :16:53
Area YOB
1 799 Edidiong Okon Akwa-Ibom 99 2:00.82
2 748 Faith Monday Cross River 99 2:04.55
3 791 Okpala Stanley ASFAN NIMO 99 2:06.86
4 738 Ighofose Joshua Delta 00 2:07.40
5 790 Amos Michael Lone Star 00 2:11.84
6 672 Ejike Onyeije Rivers 98 2:12.40
800m Men , Time :16:53
Area YOB
1 799 Edidiong Okon Akwa-Ibom 99 2:00.82
2 748 Faith Monday Cross River 99 2:04.55
3 791 Okpala Stanley ASFAN NIMO 99 2:06.86
4 738 Ighofose Joshua Delta 00 2:07.40
5 790 Amos Michael Lone Star 00 2:11.84
6 672 Ejike Onyeije Rivers 98 2:12.40
1 Final
Rank ID Name Team Result Info
800m Women , Time :16:54
Area YOB
1 1046 Nwokoji Chinonzo Abia 2:23.72
Rank ID Name Team Result Info
800m Women , Time :16:54
Area YOB
1 1046 Nwokoji Chinonzo Abia 2:23.72
1 Final
Rank ID Name Team Result Info
200 Men , Time :18:45
Wind = 1.2
Area YOB
1 662 Arowolo Emmanuel FUTA 97 21.43
2 755 Ogbonna Prosper Lone Star 00 21.77
3 703 Olisakwe Chukwudi Anambra 98 21.85
4 740 Isah Salihu Customs 91 22.03
5 763 Oguma Eseroghene MOC 98 22.25
6 757 Ogu iruwa oghene Delta 23.16
7 751 Kaluwi Tokpe Buka Tiger 98 23.24
8 710 Osaze Ehiorobo Delta 96 24.73
Rank ID Name Team Result Info
200 Men , Time :18:45
Wind = 1.2
Area YOB
1 662 Arowolo Emmanuel FUTA 97 21.43
2 755 Ogbonna Prosper Lone Star 00 21.77
3 703 Olisakwe Chukwudi Anambra 98 21.85
4 740 Isah Salihu Customs 91 22.03
5 763 Oguma Eseroghene MOC 98 22.25
6 757 Ogu iruwa oghene Delta 23.16
7 751 Kaluwi Tokpe Buka Tiger 98 23.24
8 710 Osaze Ehiorobo Delta 96 24.73
Rank ID Name Team Result Info
200 Men , Time :18:45
Wind = 1.1
Area YOB
1 702 Itsekiri Usheoritse Delta 98 21.62
2 737 Abejoye Oyeniyi Eaglesight 94 21.89
3 745 Shedrack Akpeki Cross River 99 21.95
4 676 Idjesa Uruemu Delta 98 22.01
5 655 Egbeyemi Bowofulowa Uni Ibadan 00 22.48
6 800 Ogbukwo Shadra Anambra 22.53
7 674 Friday Bariadora Rivers 94 22.62
8 765 Vincent Ara Kids and Play 23.69
200 Men , Time :18:45
Wind = 1.1
Area YOB
1 702 Itsekiri Usheoritse Delta 98 21.62
2 737 Abejoye Oyeniyi Eaglesight 94 21.89
3 745 Shedrack Akpeki Cross River 99 21.95
4 676 Idjesa Uruemu Delta 98 22.01
5 655 Egbeyemi Bowofulowa Uni Ibadan 00 22.48
6 800 Ogbukwo Shadra Anambra 22.53
