Results of the 2011 African Junior Athletics Championships in Gaborone


The 10th African Junior Championships, GABORONE, Botswana.
AJC Botswana 2011 - Full Results - May 12 -15, 2011
Decathlon Men  Time :15:37
Heat:1 
 1 102 Ahmad Saber Ahmad         92 EGY   6776   
 2 326 Jason Roux                92 RSA   6416   
 3 43 Ghobe Khanda              92 BOT   5886   

Heptathlon Women  Time :00:00
Heat:1 
 1 375 Labiche Lissa             93 SEY   2946   
 2 112 Haris Radwa Faty          92 EGY   2918   
 3 286 Francis Kemi              93 NGR   2791   
 4 110 Hamid Wedian Mokhtar Abde 92 EGY   2786   
 5 322 Inge Viljoen              92 RSA   2590   
 6 60 Majore Chedza             94 BOT   1507   

Pole Vault Women Final  Time :15:24
Heat:1 
 1 438 Mahfoudhi Dorra           93 TUN   3.40   
 2 328 Jeanne Van Dyk            92 RSA   3.35   
 2 341 Mariska Smit              92 RSA   3.35   

100m Men Decathlon  Time :08:39
Heat:1      Wind : 0.1 
 1 43 Ghobe Khanda              92 BOT   11.14   830 P
 2 102 Ahmad Saber Ahmad         92 EGY   11.17   823 P
 3 326 Jason Roux                92 RSA   11.50   753 P

Long Jump Men Decathlon  Time :13:32
Heat:1 
 1 43 Ghobe Khanda              92 BOT   6.88 -0.1    785 P
 2 102 Ahmad Saber Ahmad         92 EGY   6.36 +0.2    666 P
 3 326 Jason Roux                92 RSA   6.13 -0.1    615 P

100m Women 1st round  Time :09:46
Heat:1      Wind : -0.1 
 1 159 Kahisay Medehin Gebremari 92 ETH   13.14   Q 
 2 258 Hamunyela Penny           93 NAM   13.18   Q 
 3 379 Molta Matty               93 SEY   13.57   Q 
 4 398 Msibi Njabuliso           93 SWZ   13.64   
  91 Eleme Asse Marie Gisele C 95 CMR   DNS      
  262 Noreses Lena              94 NAM   DNS      

100m Women 1st round  Time :09:46
Heat:2      Wind : 0.7 
 1 299 Omaka Josephine           93 NGR   11.96   Q 
 2 309 Chante van  Tonder        92 RSA   12.02   Q 
 3 475 Tom Cara                  92 ZIM   13.41   Q 
  206 Doti Puseletso            94 LES   DNS      
  23 Amouro Ariane             94 BEN   DNS      
  212 Mafantiri Mpinane         92 LES   DNS      
  526 Kandaba Perizy            ZAM   DNS      

100m Women 1st round  Time :09:46
Heat:3      Wind : 1.0 
 1 62 Matlhaku Leungo           95 BOT   12.08   Q 
 2 352 Samantha Pretorius        92 RSA   12.10   Q 
 3 523 Thomas Goodness           NGR   12.13   Q 
 4 188 Kinyamasyo Eunice         93 KEN   12.57   q 
 5 514 Lizette Florianne         MRI   12.72   q 
 6 449 Choosha Chauness          92 ZAM   12.76   q 

100m Women 1st round  Time :09:46
Heat:4      Wind : 0.8 
 1 376 Loutoy Joanne             92 SEY   12.55   Q 
 2 254 Britz Cornel              93 NAM   12.64   Q 
 3 65 Molapisi Ontiretse        95 BOT   12.64   Q 
 4 405 Sangweni Nothando         92 SWZ   12.92   q 
 5 515 Ramjane Emilie            MRI   12.95   
  177 Hanguengueha Beatrie      92 GEQ   DNS      

100m Men 1st round  Time :10:19
Heat:1      Wind : -0.3 
 1 319 Gideon Trotter            92 RSA   10.58   Q 
 2 201 Rotich Newton             92 KEN   10.92   Q 
 3 505 Ferdinand Thierry         MRI   11.02   Q 
 4 75 Obonwe Mooketsi           93 BOT   11.25   
 5 250 Machaieie Juvencio Mario  92 MOZ   11.28   
 6 415 Michael Richard Kapinga   95 TAN   11.80   
  178 Monte-Nguba Koca Reginald 92 GEQ   DNS      

100m Men 1st round  Time :10:19
Heat:2      Wind : 1.2 
 1 316 Emile Erasmas             92 RSA   10.64   Q 
 2 193 Mokamba Mike              94 KEN   10.83   Q 
 3 408 Shongwe Mlandvo           92 SWZ   10.99   Q 
 4 80 Rebeilwe Thwanyane        92 BOT   11.34   
  24 Bahorou Fiacre            93 BEN   DNS      
  452 Lufu Marvin               92 ZAM   DIS      

100m Men 1st round  Time :10:19
Heat:3      Wind : 0.9 
 1 467 Mutanga Tinashe           93 ZIM   10.63   Q 
 2 282 Chukwudike Harry          94 NGR   10.82   Q 
 3 131 Abebe Abel Mengesha       93 ETH   10.88   Q 
 4 450 Kafunda Titus             93 ZAM   10.89   q 
 5 242 Tahiri Mahamed Karim      92 MAR   10.90   q 
 6 499 Abd Elazeim Mohamed       SUD   11.03   q 
 7 109 Gad Ahmad Mokhtar         92 EGY   11.13   q 

100m Men 1st round  Time :10:19
Heat:4      Wind : 1.0 
 1 298 Oladimeji Toyin Olaniyi   92 NGR   10.81   Q 
 2 468 Beukerwa Fungah           92 ZIM   11.03   Q 
 3 504 Quenette Christopher      MRI   11.04   Q 
 4 154 Getahun Alebachew Derso   93 ETH   11.15   
  246 Jere Issac                93 MAW   DNS      
  116 Mohammad Abdullah Maher   92 EGY   DNS      
  414 Mahamed  Hassan Jafari    94 TAN   DNS      
  271 Pieterse Fred-Charles     93 NAM   DNS      

Shot Put Men Decathlon  Time :10:59
Heat:1 
 1 102 Ahmad Saber Ahmad         92 EGY   13.22   681 P
 2 326 Jason Roux                92 RSA   12.23   620 P
 3 43 Ghobe Khanda              92 BOT   10.69   527 P

High Jump Men Decathlon  Time :14:45
Heat:1 
 1 43 Ghobe Khanda              92 BOT   1.90   714 P
 2 102 Ahmad Saber Ahmad         92 EGY   1.81   636 P
 3 326 Jason Roux                92 RSA   1.75   585 P

100m Women Semifinal  Time :13:22
Heat:1      Wind : 3.2 
 1 352 Samantha Pretorius        92 RSA   11.92   Q 
 2 62 Matlhaku Leungo           95 BOT   11.99   Q 
 3 254 Britz Cornel              93 NAM   12.41   Q 
 4 376 Loutoy Joanne             92 SEY   12.48   q 
 5 514 Lizette Florianne         MRI   12.74   
 6 449 Choosha Chauness          92 ZAM   12.84   
  475 Tom Cara                  92 ZIM   DNS      
  523 Thomas Goodness           NGR   DNS      

100m Women Semifinal  Time :13:22
Heat:2      Wind : 2.8 
 1 299 Omaka Josephine           93 NGR   11.68   Q 
 2 309 Chante van  Tonder        92 RSA   11.73   Q 
 3 188 Kinyamasyo Eunice         93 KEN   12.25   Q 
 4 65 Molapisi Ontiretse        95 BOT   12.48   q 
 5 159 Kahisay Medehin Gebremari 92 ETH   12.73   
 6 405 Sangweni Nothando         92 SWZ   12.79   
 7 258 Hamunyela Penny           93 NAM   12.97   
 8 379 Molta Matty               93 SEY   13.24   

100m Men Semifinal  Time :13:38
Heat:1      Wind : 3.4 
 1 467 Mutanga Tinashe           93 ZIM   10.41   Q 
 2 316 Emile Erasmas             92 RSA   10.58   Q 
 3 193 Mokamba Mike              94 KEN   10.67   Q 
 4 282 Chukwudike Harry          94 NGR   10.72   q 
 5 242 Tahiri Mahamed Karim      92 MAR   10.74   q 
 6 408 Shongwe Mlandvo           92 SWZ   10.87   
 7 505 Ferdinand Thierry         MRI   10.94   
  499 Abd Elazeim Mohamed       SUD   DNS      

100m Men Semifinal  Time :13:38
Heat:2      Wind : 3.0 
 1 319 Gideon Trotter            92 RSA   10.38   Q 
 2 298 Oladimeji Toyin Olaniyi   92 NGR   10.56   Q 
 3 450 Kafunda Titus             93 ZAM   10.77   Q 
 4 504 Quenette Christopher      MRI   10.79   
 5 109 Gad Ahmad Mokhtar         92 EGY   10.86   
 6 468 Beukerwa Fungah           92 ZIM   10.95   
  201 Rotich Newton             92 KEN   DIS      
  131 Abebe Abel Mengesha       93 ETH   DIS      

800m Women 1st round  Time :14:29
Heat:1 
 1 447 Negesa Annette            92 UGA   2:08.18   Q 
 2 191 Koech Cherono             92 KEN   2:08.68   Q 
 3 384 Andal Alwaia              92 SUD   2:09.50   q 
 4 228 Elbahraoui Manal          94 MAR   2:11.02   q 
 5 273 Shiweda Johanna           95 NAM   2:25.46   
  42 George Winnie             93 BOT   DNF      

800m Women 1st round  Time :14:29
Heat:2 
 1 141 Chegen Sofiyashemsu       94 ETH   2:10.73   Q 
 2 516 Espielle Edlette          MRI   2:18.58   Q 
 3 283 David Abiye Joy           92 NGR   2:19.89   
 4 395 Mamba Nobuhle             94 SWZ   2:22.84   
 5 208 Khatala Neheng            92 LES   2:25.79   
  244 Chadza Chifundo           92 MAW   DNS      

800m Women 1st round  Time :14:29
Heat:3 
 1 149 Gebremariam Alem Gerezine 95 ETH   2:08.50   Q 
 2 470 Goremusandu Faith         92 ZIM   2:11.29   Q 
 3 320 Happiness Mkhize          92 RSA   2:11.56   
 4 267 Moses Klandia             93 NAM   2:16.26   
 5 19 Cavela Felismina          92 ANG   2:18.97   
 6 214 Makhatseane Liteboho      92 LES   2:22.86   
  459 Nguni Viole               94 ZAM   DNS      

Long Jump Men Final  Time :15:28
Heat:1 
 1 233 Kabbachi El Mehd          92 MAR   7.69 +0.0    
 2 349 Roelf Pienaar             92 RSA   7.55 -0.6    
 3 168 Ojulu Lingo Obang         93 ETH   7.45 -1.0    
 4 298 Oladimeji Toyin Olaniyi   92 NGR   7.15 -0.9    
 5 346 Mpho Maphuta              92 RSA   7.11 +0.0    
 6 44 Goabaone Mosheleketi      93 BOT   7.05 +0.0    
 7 250 Machaieie Juvencio Mario  92 MOZ   6.80 +0.0    
 8 87 Thebe Mokete              93 BOT   6.46 -0.3    
 9 260 Hujatwa Prince            92 NAM   6.42 +0.0    
 10 377 Luc Nerry                 93 SEY   6.41 -1.6    
 11 18 Baltazar Prisca           92 ANG   6.31 +0.0    
 12 407 Shobangu Khayelihle       94 SWZ   6.30 -0.9    
 13 11 Meddourene Faycal         92 ALG   6.15 -0.3    
 14 249 Cossa Celso Franciso      94 MOZ   5.98 -0.4    
 15 511 Paul Darren               MRI   5.92 +0.1    
 16 510 Emilien Darison           MRI   3.65 -1.9    

Discus Women Final  Time :16:11
Heat:1 
 1 323 Ischke Senekal            92 RSA   49.90   
 2 256 Engelbrecht Charlene      93 NAM   46.10   
 3 354 Simone Meyer              92 RSA   45.41   
 4 114 Ibrahim Fadya Saad        92 EGY   42.65   
 5 103 Attya Mohammad Doha       92 EGY   42.49   
 6 423 Bousslama Rahma           94 TUN   41.13   
 7 81 Sefo Boitshwarelo         93 BOT   34.14   
 8 369 Rose Marie Helene         93 SEY   30.03   
 9 57 Lepotokisi Collin         93 BOT   27.25   
  226 Daoudi Hanane             92 MAR   NM      
  281 Chime Nkechi              93 NGR   NM      

1500m Men 1st round  Time :14:52
Heat:1 
 1 158 Jana Soresafida           93 ETH   3:42.08   Q 
 2 194 Maiyo Hillary             93 KEN   3:46.34   Q 
 3 92 Ayanleh Souleiman Ragueh  92 DJI   3:46.97   Q 
 4 240 Sigueni Hicham            93 MAR   3:48.87   Q 
 5 454 Mulenga Harry             94 ZAM   3:49.99   q 
 6 383 Ahmed Khalid              94 SUD   3:52.99   q 
 7 78 Otladisa segosebe         92 BOT   3:55.24   
 8 424 Chaabani Houssem          92 TUN   3:55.81   
 9 401 Ndwandwe Mthobisi         93 SWZ   3:57.68   
 10 101 Ahmad Hamada Mohammad     92 EGY   4:13.09   
 11 209 Khatledi Pusetso          92 LES   4:23.78   
  247 Mpani Grevazio            93 MAW   DNS      

1500m Men 1st round  Time :14:52
Heat:2 
 1 199 Barusei Geofrey           94 KEN   3:41.65   Q 
 2 136 Bekele Zebene Alemayehu   92 ETH   3:41.90   Q 
 3 448 Sasia Emmanuel            92 UGA   3:46.59   Q 
 4 235 Labali Abdelhadi          93 MAR   3:48.27   Q 
 5 411 Bazil John Baynit         93 TAN   3:50.01   q 
 6 462 Nyimbili Cephas           92 ZAM   3:54.99   q 
 7 308 Armin Botha               92 RSA   3:55.78   
 8 95 Mohamed Ali  Ahmed        92 DJI   4:01.79   
 9 84 Tapedza Mbulelo           92 BOT   4:05.15   
 10 22 Vicente Severino          93 ANG   4:14.82   
  127 Osman Abrar               92 ERI   DNS      
  128 Teweldebrhan Teklit       92 ERI   DNS      
  493 Sasia Emmanuel            92 UGA   DNS      

400m Women 1st round  Time :15:15
Heat:1 
 1 303 Uwakwe Nkiruka Florence   94 NGR   54.37   Q 
 2 332 Justin Palframan          92 RSA   55.30   Q 
 3 34 Botogetswe Christine      95 BOT   56.54   q 
 4 33 Bosekeng Golebaone        92 BOT   57.25   
 5 483 Ndoreka Ireen             92 ZIM   59.75   
  248 Ziba Memory               92 MAW   DNS      

400m Women 1st round  Time :15:15
Heat:2 
 1 285 Etim Mageret              92 NGR   53.86   Q 
 2 307 Anri Steyn                92 RSA   55.43   Q 
 3 403 Ndzinisa Phumlile         92 SWZ   56.16   q 
 4 174 Takere Selam Abrhaley     92 ETH   57.35   
 5 251 Macie Elsa                93 MOZ   60.06   
 6 464 Sepiso Abigal             95 ZAM   64.06   
  25 Toni Loth                 94 BEN   DNS      

400m Women 1st round  Time :15:15
Heat:3 
 1 164 Manedo Fantu Magiso       92 ETH   52.24   Q 
 2 421 Barkaoui Abir             93 TUN   56.87   Q 
 3 517 Alcindor Aurelle          MRI   60.15   
 4 275 Van Der Walt Leandri      94 NAM   60.76   
 5 274 Shiyakela Ottilie         93 NAM   62.32   

400m Men 1st round  Time :15:49
Heat:1 
 1 301 Samuel Japhet             94 NGR   47.77   Q 
 2 498 Abd Elraman Nadir         SUD   48.08   Q 
 3 142 Dageti Gonfa Bekele       93 ETH   48.30   Q 
 4 77 Opadile Merafe            92 BOT   49.25   q 
  453 Maimba Katiti             92 ZAM   DNS      
  245 Gunde Golden              93 MAW   DNS      
  211 Maanela Khotso            93 LES   DNS      

400m Men 1st round  Time :15:49
Heat:2 
 1 495 Kishioyian Alphas         94 KEN   47.47   Q 
 2 99 Abou El Khir Mohammad El  92 EGY   48.18   Q 
 3 294 Nwapor Onyeji             92 NGR   48.53   Q 
  388 Makki Awad                92 SUD   DIS      
  412 Hassan Khamis Ally        93 TAN   DNS      

400m Men 1st round  Time :15:49
Heat:3 
 1 196 Mutai Jeremiah            92 KEN   47.48   Q 
 2 325 Jannie Briers-Louw        92 RSA   47.94   Q 
 3 506 Bardottier Jonathan       MRI   48.34   Q 
 4 469 Makirimani Lesley         94 ZIM   51.60   q
  461 Nyambe Oliver             90 ZAM   DNS      
  378 Marianne Carlos           93 SEY   DNS      
  215 Matsaba Lebeko            92 LES   DNS      

400m Men 1st round  Time :15:49
Heat:4 
 1 387 Koumi Sadam               94 SUD   47.85   Q 
 2 318 Fernando Ledimo           92 RSA   48.38   Q 
 3 165 Hailu Maru Solomon        93 ETH   49.23   Q 
 4 480 Simbili Abdul             92 ZIM   49.32   q 
 5 46 Goitatotsemang Iponeng    92 BOT   51.23   q 
 6 249 Cossa Celso Franciso      94 MOZ   51.73   
  466 Bhebhe Dumisani           93 ZIM   DIS      

400m Men Decathlon  Time :15:56
Heat:1 
 1 102 Ahmad Saber Ahmad         92 EGY   49.88   820 P
 2 326 Jason Roux                92 RSA   52.18   717 P
 3 43 Ghobe Khanda              92 BOT   52.39   708 P

3000m Women Final  Time :16:12
Heat:1 
 1 155 Hugos Azemra Gebru        92 ETH   9:11.84   
 2 200 Ridnoripo Purity          93 KEN   9:14.58   
 3 134 Amare Waganesh Mekasha    92 ETH   9:16.82   
 4 185 Kathure Nancy             KEN   9:41.94   
 5 485 Nyathi Tandiwe            92 ZIM   9:59.24   
 6 314 Dominique Scott           92 RSA   10:33.34   
 7 207 Khajoane Mamosebetsi      93 LES   11:08.97   
 8 89 Tshotlego Neoyame         92 BOT   11:09.58   
 9 63 Mbodza Ogomoditse         92 BOT   11:38.29   
  126 Ghide Merhawit            94 ERI   DNS      
  241 Tahiri Amina              92 MAR   DNS      
  494 Ogoditse Mbodza           92       DNS      

400m Hurdles Men 1st round  Time :16:33
Heat:1 
 1 353 Shaun  Van yk             92 RSA   52.84   Q 
 2 167 Dobamo Moloro Degefu      92 ETH   53.18   Q 
 3 3 Boukmouche Saber          92 ALG   53.62   Q 
 4 180 Ngetich Christopher       92 KEN   53.86   q 
 5 507 Rajah Fabrice             MRI   54.28   q 
 6 56 Lenkapane Katlego         92 BOT   56.29   
 7 380 AbdELBari Abbas           94 SUD   56.46   

400m Hurdles Men 1st round  Time :16:33
Heat:2 
 1 196 Mutai Jeremiah            92 KEN   52.76   Q 
 2 9 Lahoulou Abdelmalik       92 ALG   52.82   Q 
 3 359 Taariq Solomons           92 RSA   53.33   Q 
 4 28 Aobakwe July              92 BOT   55.10   
 5 290 Maduadi Chibiuke          91 NGR   57.67   
  500 Ismaiel Abbass            SUD   DNS      
  367 Ndiaye Amadou             92 SEN   DNS      

3000m steeple Men Final  Time :16:59
Heat:1 
 1 189 Kirui Gilbert             94 KEN   8:25.03   
 2 205 Kipchoge Jairus           92 KEN   8:28.08   
 3 445 Araptany Jacob            92 UGA   8:30.63   
 4 148 Fayisa Habtamu Jaleta     93 ETH   8:32.35   
 5 224 Chemlal Jaouad            94 MAR   8:57.90   
 6 132 Abera Zerihun Gebreyohani 92 ETH   9:08.35   
 7 430 Gorrida Taha              92 TUN   9:16.04   
 8 119 Salem Salem Mohammad      92 EGY   9:28.47   
 9 1 Belaib Nabil              92 ALG   9:36.91   
 10 59 Lone Makale               92 BOT   9:56.36   
 11 70 Ngoma Muzila              92 BOT   10:26.51   
  360 Tebogo Mock               92 RSA   DNS      
  225 Dacha Abdellah            92 MAR   DNS      
  492 Daifalla Yousif           94 SUD   DNS      

400m Men Semifinal  Time :11:37
Heat:1 
 1 387 Koumi Sadam               94 SUD   46.88   Q 
 2 301 Samuel Japhet             94 NGR   46.88   Q 
 3 495 Kishioyian Alphas         94 KEN   47.61   Q 
 4 318 Fernando Ledimo           92 RSA   48.56   
 5 506 Bardottier Jonathan       MRI   48.70   
 6 165 Hailu Maru Solomon        93 ETH   49.10   
 7 46 Goitatotsemang Iponeng    92 BOT   49.72   
 8 469 Makirimani Lesley         94 ZIM   51.09   

400m Men Semifinal  Time :11:37
Heat:2 
 1 99 Abou El Khir Mohammad El  92 EGY   47.57   Q 
 2 196 Mutai Jeremiah            92 KEN   47.59   Q 
 3 498 Abd Elraman Nadir         SUD   47.86   Q 
 4 325 Jannie Briers-Louw        92 RSA   47.94   q 
 5 142 Dageti Gonfa Bekele       93 ETH   48.01   q 
 6 294 Nwapor Onyeji             92 NGR   48.67   
 7 77 Opadile Merafe            92 BOT   48.85   
 8 480 Simbili Abdul             92 ZIM   49.27   

110m Hurdles Men Decathlon  Time :09:14
Heat:1      Wind : -1.1 
 1 43 Ghobe Khanda              92 BOT   14.74   881 P
 2 326 Jason Roux                92 RSA   14.97   853 P
 3 102 Ahmad Saber Ahmad         92 EGY   16.05   727 P

10 km Walk Men Final  Time :10:31
Heat:1 
 1 16 Yesref Tewfik             93 ALG   46:04.04   
 2 152 Buzuneh Bekele            94 ETH   47:33.18   
 3 138 Gemeda Teshome Daba       92 ETH   49:15.52   
 4 350 Ruan Wessels              92 RSA   49:43.75   
 5 343 Mfana Mbatha              92 RSA   52:59.21   
 6 76 Onkarabile Swimbo         92 BOT   53:12.45   

Discus Men Decathlon  Time :10:30
Heat:1 
 1 102 Ahmad Saber Ahmad         92 EGY   34.63   556 P
 2 326 Jason Roux                92 RSA   28.38   433 P
 3 43 Ghobe Khanda              92 BOT   26.25   391 P

Pole Vault Men Decathlon  Time :12:38
Heat:1 
 1 326 Jason Roux                92 RSA   3.70   535 P
 2 102 Ahmad Saber Ahmad         92 EGY   3.70   535 P
 3 43 Ghobe Khanda              92 BOT   2.80   309 P

Javelin Men Decathlon  Time :14:26
Heat:1 
 1 326 Jason Roux                92 RSA   60.89   751 P
 2 102 Ahmad Saber Ahmad         92 EGY   57.85   706 P
 3 43 Ghobe Khanda              92 BOT   31.12   315 P

Triple Jump Women Final  Time :16:18
Heat:1 
 1 362 Valentina da Roche        92 RSA   12.46 +1.0    
 2 210 Lerato Schele             94 LES   12.07 +1.7    
 3 312 Danelle Erwee             92 RSA   12.05 +1.0    
 4 278 Ajauda Nnenna             92 NGR   12.02 -0.2    
 5 222 Benazza Samia             93 MAR   11.94 +1.9    
 6 35 Buzwani Karabo            93 BOT   11.79 +2.6  11.20m 0.9 
 7 157 Ijduru Chanu David        94 ETH   11.63 +1.0    
 8 474 Makaya Catherine          95 ZIM   11.61 +1.1    
 9 108 Gabarouny Sohila Helmy El 92 EGY   11.48 +0.8    
  440 Rizgui Rabaa              93 TUN   NM    +0.0    
  88 Titose Chilume            93 BOT   NM    +0.0    

100m Hurdles Women Final  Time :14:14
Heat:1      Wind : 0.6 
 1 333 Kyla Gilbert              92 RSA   14.25   
 2 338 Liriska Botha             92 RSA   14.39   
 3 30 Babolai Oarabile          93 BOT   14.40   
 4 422 Ben Abdlahmid Salma       93 TUN   14.89   
 5 38 Ditshenyegelo US          92 BOT   17.29   

100m Women Final  Time :14:27
Heat:1      Wind : -1.2 
 1 299 Omaka Josephine           93 NGR   11.97   
 2 62 Matlhaku Leungo           95 BOT   12.01   
 3 309 Chante van  Tonder        92 RSA   12.05   
 4 352 Samantha Pretorius        92 RSA   12.15   
 5 188 Kinyamasyo Eunice         93 KEN   12.67   
 6 254 Britz Cornel              93 NAM   12.72   
 7 376 Loutoy Joanne             92 SEY   12.88   
 8 65 Molapisi Ontiretse        95 BOT   12.91   

100m Men Final  Time :14:57
Heat:1      Wind : -1.5 
 1 319 Gideon Trotter            92 RSA   10.49   
 2 467 Mutanga Tinashe           93 ZIM   10.68   
 3 316 Emile Erasmas             92 RSA   10.70   
 4 298 Oladimeji Toyin Olaniyi   92 NGR   10.88   
 5 282 Chukwudike Harry          94 NGR   10.91   
 6 450 Kafunda Titus             93 ZAM   11.01   
 7 193 Mokamba Mike              94 KEN   11.03   
 8 242 Tahiri Mahamed Karim      92 MAR   11.07   

Shot Put Men Final  Time :16:15
Heat:1 
 1 97 Abdel Aziz Hesahm Abdelha 92 EGY   18.11   
 2 118 Mohammad Hamam Abdel Moni 92 EGY   18.07   
 3 331 Johnny Botha              92 RSA   17.39   
 4 221 Atik Amine                92 MAR   17.24   
 5 295 Nwoye Augustine           93 NGR   17.20   
 6 342 Marnus  Van Zyl           92 RSA   15.00   
 7 370 Bristol Ronny             93 SEY   14.19   
 8 289 Joseph Ndubusi            94 NGR   12.60   
 9 169 Omod John Obang           93 ETH   12.09   
 10 68 Motshereganyi Gwamulumba  93 BOT   11.86   
 11 49 John Molapisane           92 BOT   11.44   

800m Women Final  Time :14:58
Heat:1 
 1 447 Negesa Annette            92 UGA   2:04.94   
 2 191 Koech Cherono             92 KEN   2:06.49   
 3 149 Gebremariam Alem Gerezine 95 ETH   2:07.16   
 4 141 Chegen Sofiyashemsu       94 ETH   2:08.87   
 5 384 Andal Alwaia              92 SUD   2:08.88   
 6 228 Elbahraoui Manal          94 MAR   2:10.03   
 7 470 Goremusandu Faith         92 ZIM   2:11.02   
 8 516 Espielle Edlette          MRI   2:17.53   

400m Women Final  Time :15:06
Heat:1 
 1 164 Manedo Fantu Magiso       92 ETH   52.09   
 2 332 Justin Palframan          92 RSA   52.93   
 3 285 Etim Mageret              92 NGR   53.23   
 4 303 Uwakwe Nkiruka Florence   94 NGR   54.44   
 5 307 Anri Steyn                92 RSA   54.84   
 6 421 Barkaoui Abir             93 TUN   55.61   
 7 403 Ndzinisa Phumlile         92 SWZ   55.76   
 8 34 Botogetswe Christine      95 BOT   55.87   

Hammer Men Final  Time :17:02
Heat:1 
 1 120 Taha Isalm Ahmad          92 EGY   68.03   
 2 315 Donovan Stebbing          92 RSA   63.00   
 3 122 Wahab Hesham Lofty Abdel  92 EGY   62.32   
 4 357 Stiaan Minnie             92 RSA   58.01   
 5 497 Abunda Dominic            93 KEN   53.97   
 6 513 Carre Ian                 MRI   47.11   
 7 68 Motshereganyi Gwamulumba  93 BOT   37.66   
  221 Atik Amine                92 MAR   NM      

400m Men Final  Time :15:27
Heat:1 
 1 387 Koumi Sadam               94 SUD   46.37   
 2 301 Samuel Japhet             94 NGR   46.45   
 3 495 Kishioyian Alphas         94 KEN   46.71   
 4 196 Mutai Jeremiah            92 KEN   47.06   
 5 99 Abou El Khir Mohammad El  92 EGY   47.13   
 6 142 Dageti Gonfa Bekele       93 ETH   47.99   
 7 498 Abd Elraman Nadir         SUD   48.00   
 8 325 Jannie Briers-Louw        92 RSA   48.24   

1500m Men Decathlon  Time :15:37
Heat:1 
 1 102 Ahmad Saber Ahmad         92 EGY   4:48.71   626 P
 2 326 Jason Roux                92 RSA   5:01.05   554 P
 3 43 Ghobe Khanda              92 BOT   5:24.71   426 P

1500m Men Final  Time :15:58
Heat:1 
 1 194 Maiyo Hillary             93 KEN   3:35.43   
 2 199 Barusei Geofrey           94 KEN   3:35.54   
 3 158 Jana Soresafida           93 ETH   3:36.38   
 4 136 Bekele Zebene Alemayehu   92 ETH   3:37.49   
 5 235 Labali Abdelhadi          93 MAR   3:40.54   
 6 448 Sasia Emmanuel            92 UGA   3:42.83   
 7 240 Sigueni Hicham            93 MAR   3:43.23   
 8 411 Bazil John Baynit         93 TAN   3:45.98   
 9 92 Ayanleh Souleiman Ragueh  92 DJI   3:46.51   
 10 454 Mulenga Harry             94 ZAM   3:47.91   
 11 383 Ahmed Khalid              94 SUD   3:49.81   
 12 462 Nyimbili Cephas           92 ZAM   3:57.87   
 13 95 Mohamed Ali  Ahmed        92 DJI   4:03.76   

400m Hurdles Men Final  Time :16:13
Heat:1 
 1 9 Lahoulou Abdelmalik       92 ALG   51.69   
 2 196 Mutai Jeremiah            92 KEN   51.93   
 3 353 Shaun  Van yk             92 RSA   51.96   
 4 180 Ngetich Christopher       92 KEN   52.27   
 5 167 Dobamo Moloro Degefu      92 ETH   52.54   
 6 507 Rajah Fabrice             MRI   54.39   
 7 3 Boukmouche Saber          92 ALG   54.87   
 8 359 Taariq Solomons           92 RSA   54.95   

10.000m Men Final  Time :16:53
Heat:1 
 1 202 Kirui Geofrey             93 KEN   27:55.74   
 2 203 Togomo Nicholas           92 KEN   28:23.22   
 3 446 Ayeko Thomas              92 UGA   28:27.54   
 4 135 Awel Muktar Edris         94 ETH   28:44.95   
 5 144 Direba Bonsa Dida         96 ETH   28:58.68   
 6 344 Mfumaneko Fadane          92 RSA   31:57.20   
 7 96 Moussa Farah Gouled       92 DJI   31:57.87   
 8 217 Molefi Rethabile          93 LES   32:42.66   
 9 45 Gobusamang Matu           92 BOT   33:00.14   
 10 20 Manuel Simao              95 ANG   34:51.19   
  7 Haraoui Mansour           92 ALG   DNF      
  59 Lone Makale               92 BOT   DNS      
  454 Mulenga Harry             94 ZAM   DNS      

4 x 100m Men 1st round  Time :17:28
Heat:1 
 1    Nigeria              41.68  Q
  540 Emuobonuvie Mamus NGR  
  280 Ayobami Oyebiyi 92 NGR 
  279 Aniagolu Uzodinma 93 NGR 
  541 Anialogu Uzodimma 00 NGR  
 2    Mauritius            42.05  Q
  505 Ferdinand Thierry MRI  
  506 Bardottier Jonathan 00 MRI  
  511 Paul Darren 00 MRI  
  504 Quenette Christopher 00 MRI  
 3    Botswana             42.06  Q
  50 Kabo Senyatso 95 BOT 
  36 Ditiro Sebele 92 BOT 
  80 Rebeilwe Thwanyane 92 BOT 
  75 Obonwe Mooketsi 93 BOT 
     Dem Rep of Congo     DNF     
  534 Kalambayi Augustin COD  
  532 Embole Mokulu 00 COD  
  533 Bwaka Ndongala 00 COD  
  531 Lomba Bilisi Florent 00 COD  

4 x 100m Men 1st round  Time :17:28
Heat:2 
 1    Zimbabwe             41.44  Q
  468 Beukerwa Fungah 92 ZIM  
  480 Simbili Abdul 92 ZIM  
  466 Bhebhe Dumisani 93 ZIM  
  467 Mutanga Tinashe 93 ZIM  
 2    Ethiopia             42.59  Q
  131 Abebe Abel Mengesha 93 ETH 
  165 Hailu Maru Solomon 93 ETH  
  150 Gedecha Belayneh Yosef 93 ETH 
  154 Getahun Alebachew Derso 93 ETH 
 3    Kenya                43.43  Q
