Complete Results - 2nd AFN/NDDC Golden League, Nsukka, April 21, 2012


2nd AFN/NDDC Golden League "Nsukka 2012" - 21st April, 2012 - Complete Results

7.00am 10k walk Women GL Final
Pos Bib Name State/Clu b DoB Performance
1st 558 Asedo Queensly Police 47:34.01sec
2nd 55 Joy Davis CDA 18-11-85 49:41.72sec
3rd 394 Kareem Bolanle Sunday B ada Ac 28-06-90 56:07.10sec
4th 802 Faustina Ogun Sunday B ada 04-03-97 57:09.10sec
5th 618 Obi Ugochi Police 57:27.41sec
6th 701 Amarachi Onyyiriuka Abia 20-10-90 1:06:38.59sec

7.05am 10k walk Men GL Final
Pos Bib Name State/Clu b DoB Performance
1st 611 Adeyemi Kazeem Police 01-03-85 43:30.43sec
2nd 62 Elegbede Bamidele O. CDA 01-02-85 44:21.73sec
3rd 599 Lawal Oluwaseyi Police 16/3/92 47:51.86sec
4th 627 Alade Felix Police 23/9/84 48:45.32sec
5th 236 Akenbor Eghosa NSCDC 19/10/1992 49:05.91sec
6th 398 Afeez Akande SB AC 20/4/1992 51:05.73sec

9.00am 5,000m Men GL Final
Pos Bib Name State/Clu b DoB Performance
1st 89 Ismail Sadjo Cross Riv er 28-08-91 14:44.79sec
2nd 65 Gyang Emmanuel CDA 13-08-93 14.50.03sec
3rd 224 Danjuma Kopkuddi Immigrati on 25-09-84 14:52.30sec
4th 90 Item Isaiah Cross Riv er 08-12-91 15:02.34sec
5th 731 Nomyange Knaghsa aga Benue 23-12-94 15:43.48sec
6th 730 Godwin Appu Benue 02-01-94 15:44.27sec
7th 810 Ngwom Markus Simon Defende r 22-10-87 16:02.61sec
8th 816 Richard Anthony Prisons 07-07-72 16:06.37sec
9th 215 Idowu Adenrele GTomor 16/8/87 16:46.87sec
10th 26 Nweke Lawrence A Anambra 09-11-94 16:59.52sec
11th 486 Monday Ekeme Delta 28/4/94 18:03.12sec
12th 541 Anyanwu Basil Prisons 01-03-79 19:12.87sec

11.30am Triple Jump Men GL Final Wind:
Pos Bib Name State/Clu b DoB Performance
1st 632 Abiola Olajide NSCDC 15.56sec
2nd 837 George Jones NPS 15.16sec
3rd 145 Blessing Ugwumadi Delta 14.90sec
4th 187 Ozor Valentine Enugu 14.58sec
5th 812 Opurum Gift Police 14.45sec
6th 563 Akinoso Adebayo Police 14.44sec
4 fastest time qualify for final Javelin Men Open
Pos Bib Name State/Clu b DoB Performance
1st 377 Ezeofor Kenechukwu Prisons 62.18sec
2nd 735 Adam Samuel Cross River 55.86sec
3rd 825 Chukwuebuka Nwaji NSCDC 55.50sec
4th 34 Isafa Ferdinand Benue 55.03sec
5th 742 Chimaraege Nwoke Delta 54.12sec
6th 634 Ezeofor Chinedu Prisons 53.21sec
7th 29 Udeh Chukwu Ebuka ASFA 50.18sec
8th 366 Lai Marcus Police 41.44sec

High Jump Women Open
Pos Bib Name State/Clu b DoB Performance
1st 54 Esiekpe Young CDA 1.65m
2nd 900 Kemi Francis Ondo 1.55m
3rd 239 Ayemoba Grace Top Rank 1.45m

9.55am 200m Women Challenge Heat 1
Pos Bib Name State/Clu b DoB Performance
1st 322 Aboluade Yetunde Ondo 24.85sec
2nd 232 Jasper B. Adekunle ICDO 05-08-90 24.87sec
3rd 159 Sidi Bayo Edo 25.13sec
4th 78 Miriam Bassey Cross Riv er 18/5/1991 25.22sec
5th 777 Gloria Bassey NSCDC 25.80sec
6th 272 Ezele Ebere Mausi 26.52sec
4 fastest time qualify for final
10.00am 200m Women Challenge Heat 2
Pos Bib Name State/Clu b DoB Performance
1st 79 Patience Okon Cross Riv er 25-11-91 23.97sec
2nd 273 Igbinosun Isoken Mausi 24.56sec
3rd 493 Kemi Adekoya Christable 25.05sec
4th 349 Oladipupo Bisola Police 13-07-93 25.87sec
5th 844 Ogbonna Chidinma Abia 26.16sec
6th 622 Chinwendu Onwuegbuchulam Police 26.18sec
7th 819 Nkem Nwobodo Delta 26.19sec
8th 351 Victoria Osuagwu Police 27.62sec
4 fastest time qualify for final
 10.05am 200m Women Challenge Heat 3
Pos Bib Name State/Clu b DoB Performance
1st 95 Peace Uko Cross River 24.26sec
2nd 57 Sule Justina CDA 30-07-89 25.04sec
3rd 461 Konabiyovwi Judith Goodluck Jonathan 25.53sec
4th 174 Fasheun Olutola Elele 25.79sec
5th 839 Edmond Guyuk Police 26.11sec
4 fastest time qualify for final

10.15am 200m Men Challenge Heat 1
Pos Bib Name State/Clu b DoB Performance
1st 838 Chimere Ufomba Abia 22.37sec
2nd 745 Mamus Emuobonuvie Delta 03-10-94 22.41sec
3rd 898 Kasumu Hammed Police 01-01-89 22.42sec
4th 339 Uzodinma Aniagoro Ondo 22.65sec
5th 184 Okwonma Chijioke Police 22.77sec
6th 840 Best Othega G. Jonathan 23.07sec
7th 82 Christian Nsanga Cross Riv er 12-10-90 23.19sec
8th 49 Emmanuel Saliu Buka Tig ers 22/4/93 24.39sec
4 fastest time qualify for final
10.15am 200m Men Challenge Heat 2
Pos Bib Name State/Clu b DoB Performance
1st 853 Nwafor Onyeji Enugu 26-08-92 22.02sec
2nd 86 Ekom Usoro Cross Riv er 03-07-87 22.08sec
3rd 140 Peter Unegbu Delta 26-10-86 22.20sec
4th 44 Kolawole Toyin Buka Tigers 12-06-94 22.30sec
5th 368 Oladimeji Toyin Police 01-02-92 22.39sec
6th 11 Udeagu Austine Abia 05-02-92 23.13sec
7th 5 Daniel Onugwu Abia 28-04-90 23.29sec
4 fastest time qualify for final

10.15am 200m Men Challenge Heat 3
Pos Bib Name State/Clu b DoB Performance
1st 134 Chibueze Obi Delta 22.12sec
2nd 851 Adeniji Adedamola Osheku 22.33sec
3rd 41 Quadri Abiodun Buka Tigers 22.35sec
4th 277 Victor Ikhazobor Mausi 22.37sec
5th 370 Ovoh Adafe Police 22.46sec
6th 87 Goodnews Ntuk Cross River 23.58sec
7th 152 Adebimpe Suraju Eagle Sight 23.71sec
8th 633 Ibrahim D. Saliu NSCDC 25.07sec
4 fastest time qualify for final
10.15am 200m Men Heat 4Challenge Wind: - 1.3mps
Pos Bib Name State/Clu b DoB Performance
1st 761 Eribe Sunday High Altit ude 27-07-88 22.56sec
2nd 137 Oletu Nathaniel Delta 22.58sec
3rd 105 Emuobosa Agbuwa Defende r 19-11-89 22.71sec
4th 301 Oghamanam Fredric k NSCDC 22.85sec
5th 153 Afeez Adigun Eagle Sig ht 19-02-90 23.30sec
6th 626 Mustapha Idris Kano 23.69sec
7th 723 Egbochinam Chukwu buike ASFAN 21-08-98 24.46sec
8th 806 Samuel Atebije The Ultim ate 16-08-76 25.79sec
4 fastest time qualify for final

10.15am 200m Men Heat 5Challenge Wind: -1.1mps
Pos Bib Name State/Clu b DoB Performance
1st 68 Olugbemi Comfort CDA 22.19sec
2nd 7 Harry Chukwudike Abia 22.28sec
3rd 242 Akinniyi Nicholas NSCDC 22.53sec
4th 842 Chukwuma Onyeaku Customs 22.67sec
5th 763 Stanley Orah High Altitude 22.75sec
6th 807 Tamunosiki Atoribido Uniport 23.06sec
7th 259 Emmanuel Oko Kano 24.09sec
8th 818 Isaac Chinedu G. Defende 24.73sec
4 fastest time qualify for final
 10.15am 200m Men Challenge Heat 6
Pos Bib Name State/Clu b DoB Performance
1st 330 Briggs Tamunotonye Police 21.79sec
2nd 357 Akomolafe Ademola Police 12-01-94 21.82sec
3rd 110 Odeka Gerald Defender 21-03-86 22.24sec
4th 81 Andrew Ifiok Cross River 22.28sec
5th 39 Adebayo Rotimi Buka 22.90sec
6th 161 Ifadele Darlington Edo 23.16sec
7th 849 Kehinde Ogundipe Edo 23.86sec
4 fastest time qualify for final
10.30am 400m Women Challenge Heat 1
Pos Bib Name State/Clu b DoB Performance
1st 832 Ehigie Josephine Police 53.27sec
2nd 756 Ada Benjamin GTomor 18-05-94 54.08sec
3rd 274 Rita Ossai MAUSI 12-10-95 54.59sec
4th 704 Chukwu Chineye Abia 55.97sec
5th 826 Florine Ihekaonu NSCDC 56.13sec
6th 847 Abike Egbeniyi OS 56.36sec
7th 74 Edidiong Ofonime Cross River 57.56sec
4 fastest time qualify for final

10.30am 400m Women Challenge Heat 2
Pos Bib Name State/Clu b DoB Performance
1st 322 Abolode Yetunde Ondo 56.40sec
2nd 280 Folake Okache Balo gun Navy 56.84sec
3rd 75 Endurance Essien Cross Riv er 07-07-83 57.79sec
4th 233 Chika Ugodo NSCDC 58.12sec
5th 573 Odejobi Bunmi Police 07-02-87 59.14sec
6th 230 Ibeh Gloria O. ICDO 06-11-90 60.39sec
4 fastest time qualify for final
10.30am 400m Women Challenge Heat 3
Pos Bib Name State/Clu b DoB Performance
1st 293 Sirika Oluoma Nwok e NSCDC 16-07-87 53.71sec
2nd 234 Uwakwe Nkiruka F. ICDO 28-07-94 54.66sec
3rd 76 Loveth Odia Cross Riv er 06-10-93 57.14sec
4th 577 Akande Muinat Police 60.17sec
4 fastest time qualify for final
10.50am 400m Men Challenge Heat 1
Pos Bib Name State/Clu b DoB Performance
1st 625 Habila Danjuma Police 05-11-87 49.06sec
2nd 144 Ugochukwu Ottah Delta 15-08-94 49.30sec
3rd 257 Abas Abubakar Kano 10-04-97 49.35sec
4th 725 Nkami Edu ASFAN 09-02-89 49.45sec
5th 83 Collins Friday Cross Riv er 05-08-93 50.23sec
6th 131 Imeje Godwin Delta 15/10/92 51.99sec
7th 545 Ogbonna Chibeze Abia 28/2/96 52.02sec
8th 534 Udeokoli Churchil Enugu 02-01-92 53.12sec
4 fastest time qualify for final

10.50am 400m Men Challenge Heat 2
Pos Bib Name State/Clu b DoB Performance
1st 258 Charls Ebelebl Kano 05-12-96 47.75sec
2nd 10 Promise Anosike Abia 03-06-93 48.88sec
3rd 359 Badewa Funmilayo Police 23-09-90 48.90sec
4th 85 Edidiong Elijah Cross River 25-02-93 48.92sec
5th 33 Abu Benard Akpa Benue 51.56sec
6th 760 Bello Thomas High Altit ude 13-09-93 51.80sec
7th 808 Bulami Dedepo Delta 24-10-94 52.39sec
4 fastest time qualify for final
10.50am 400m Men Challenge Heat 3
Pos Bib Name State/Clu b DoB Performance
1st 843 Japhet Samuel Customs 19/3/94 48.87sec
2nd 845 Igiliegbe Chibuzor Enugu 28-08-94 49.05sec
3rd 813 Bode Adejuyigbe Police 15-04-93 49.77sec
4th 390 Bamgbala Rahmon Rivers 03-04-93 50.11sec
5th 736 Atiata Daniel Cross Riv er 05-01-93 52.02sec
6th 621 Nwaeze Maduabuchi Police 28/4/87 52.32sec
7th 732 Sunday Abraham Benue 05-05-96 53.20sec
8th 762 Joseph Matthew High Altit ude 26/3/84 53.90sec
4 fastest time qualify for final
10.50am 400m Men Challenge Heat 4
Pos Bib Name State/Clu b DoB Performance
1st 362 Ekundayo Sehubo Police 29-10-90 48.26sec
2nd 300 Isaiah Victor NSCDC 20-09-89 48.52sec
3rd 238 Francis Sunday ICDO 02-11-91 48.83sec
4th 850 Ezeoke Anayo Osheku 14/7/92 49.85sec
5th 69 Oto Cyprian CDA 09-08-94 50.36sec
6th 533 Udeh Calistus Enugu 28-02-95 52.87sec
7th 624 Dauda Yusuf Police 02-06-92 53.07sec
4 fastest time qualify for final

10.50am 400m Men Challenge Heat 5
Pos Bib Name State/Clu b DoB Performance
1st 58 Adeosun Adefemi CDA 06-12-86 49.05sec
2nd 295 Ashipa Abayomi NSCDC 49.22sec
3rd 139 Peter Njoteah Delta 03-09-92 49.40sec
4th 353 Odejobi Yahaya 49.76sec
5th 836 Bariadora Friday Uniport 19/12/94 49.77sec
6th 724 Emeka Goodness ASFAN 06-04-01 51.28sec
7th 215 Samson Otukoya GTomor 14-02-92 53.22sec
8th 771 Osuji Charles Immigrati on 03-09-77 56.95sec
4 fastest time qualify for final
10.50am 400m Men Challenge Heat 6
Pos Bib Name State/Clu b DoB Performance
1st 535 Ogunmakinju Adeley e Custom 47.83sec
2nd 81 Andrew Ifiok Cross River 24-11-92 48.34sec
3rd 306 Umoh Joseph NSCDC 06-01-88 49.81sec
4th 793 Nasiru Mohammed Police 24-12-93 51.35sec
5th 264 Yusuf Muktar Kano 26/5/96 54.99sec
6th 773 Shedrack Zakari Immigrati on 20-11-70 53.34sec
4 fastest time qualify for final

400m Men Heat 7
Pos Bib Name State/Clu b DoB Performance
1st 848 Odu Saheed Osheku 11-08-90 49.17sec
2nd 852 Osakwe Ugo Cross Riv er 11-11-89 49.56sec
3rd 737 Edet Bassey Cross River 16/8/90 50.52sec
4th 788 Alale Tope Police 15/7/91 52.06sec
5th 609 Sabastine Ogbonnay a Police 08-04-80 53.28sec
6th 646 Kio Smith Solomon Customs 25/9/91 58.97sec

11.00am Hammer Women GL Final
Pos Bib Name State/Clu b DoB Performance
1st 637 Feyisayo Daramola Delta 19/11/1980 56.70m
2nd 98 Quadri Rashidat Defender 01-01-78 47.08m
3rd 120 Obiajulu Ogeh Delta 14-08-92 42.30m
4th 441 Omolara Samuel Navy 18-01-88 42.20m
5th 754 Osigwe Chichi Felsecure 15-08-96 31.83m
6th 856 Ogbukwo Eucharia Delta 21.80m
11.15am 100m hurdles Women Heat 1Challenge Wind: -0.5mps
Pos Bib Name State/Clu b DoB Performance
1st 148 Eferabor Oghene Eagle Sig ht 09-10-90 14.82sec
2nd 775 Bosede Nwachukwu MAUSI 13-08-93 15.03sec
3rd 517 Patience Okoro Edo 09-01-84 15.32sec
4th 830 Rosemary Nkiruka N wodo Enugu 01-08-83 19.27sec
5th 815 Patience Uzo Okorie Edo 10-06-82 21.38sec

11.30am 110m hurdles Men Heat 1Challenge Wind: 0.8mps
Pos Bib Name State/Clu b DoB Performance
1st 187 Ozor Valentine Enugu 14/5/93 15.03sec
2nd 409 Chime Zedekiah Uniport 01-09-75 15.05sec
3rd 748 Erese Nosayaba Edo 15.12sec
4th 275 Abdulahi Bashiru MAUSI 13-11-96 15.40sec
5th 276 Ifeanyi Atuma MAUSI 12-01-96 15.46sec
6th 510 Ilome Murphy NSCDC 15.95sec
4 fastest time qualify for final
  2.30pm 400m hurdles Women GL Final
Pos Bib Name State/Clu b DoB Mark
1 488 Ann Nwaogu Delta 01-10-93 58.27s
2 493 Adekoya Kemi Delta 16-01-93 59.78s
3 323 Folajogun Akinduro Ondo 05-09-91 1:03.32s
4 512 Kadir Sarah CDA 1:04.11s
5 388 Efe Favour Rivers 14/05/1994 1:07.08s
6 841 Victoria Akiye CDA 1:20.40s
7 280 Folake Okache Navy DNS

2.30pm Javelin Women GL Final
Order Bib Name State/Clu b DoB Performance
517 Patience Okoro Edo 39.40
782 Benedicta Ituah Police 16-05-78 39.31
727 Priscilla Zever Benue 12-05-93 37.48
720 Ugeh Kasie ASFAN 17-10-96 36.36
324 Francis Kemi Ondo 07-03-93 35.77
519 Onajakpo Rhoda Edo 14-06-89 34.86
518 Patience Uzokorie Edo 34.00

2.30pm High Jump Men GL Final
Pos Bib Name State/Clu b DoB Performance
1 60 Arinze Obiora CDA 15-12-85 2.10
2 63 Emudaola O. Walter CDA 30-05-92 2.05
3 829 Okpara Theddus GEJ Ath. Club 07-07-96 2.00
4 795 Nwagbo Afam Police 1.95
2.45pm 200m Women GL Final
Pos Bib Name State/Clu b DoB Mark
1 95 Peace Uko Cross River 23.50
2 79 Patience Oko Cross River 23.73
3 290 Akene Susan O. NSCDC 23-03-89 23.87
4 273 Igbinosun Isoken Mausi 23.89
5 501 Margaret Benson Delta 28/6/1992 24.20
6 56 Omaka Josephine A. CDA 29-11-93 24.55
7 322 Aboluade Yetunde Ondo 24.84
8 341 Goodness Thomas Police 08-12-93 DNS
2.50pm Long Jump Women GL Final
Pos Bib Name State/Clu b DoB Mark
1 52 Chinazom Amadi CDA 08-12-87 6.38
2 576 Ademuwagun Adewu nmi Police 6.12
3 231 Ibrahim Blessing Ibukun ICDO 04-04-90 5.97
4 278 Otoaruoh Mary Megarock 18-02-92 5.89
5 741 Hope Jacob Delta 24-01-93 5.86
6 767 Ohadugha Chinenyelum Immigrati on 24/031986 5.78
7 289 Ajaude Nnenna NSCDC 5.67
8 702 Brown Uchechi Abia 05-04-96 5.17

2.55pm 200m Men GL Final
Lane Bib Name State/Clu b DoB Mark
1 330 Briggs Tamunotonye Ondo 25-05-95 21.34
2 478 Elvis Ukale Delta 03-06-91 21.38
3 9 Nmaju Jonathan Abia 09-01-93 21.46
4 357 Akomolafe Ademola Police 12-01-94 21.57
5 108 Imhoaperamhe Nicholas Defende r 04-08-92 21.82
6 86 Ekom Usoro Cross River 22.09
7 248 Bamidele Taiwo Immigrati on 12-12-82 22.12
8 853 Nwafor Onyeji Enugu 22.24
400m Women GL Final
Pos Bib Name State/Clu b DoB Mark
1 832 Josephine Ehigie Police 52.34
2 79 Patience Okon Cross Riv er 25-11-91 52.49
3 293 Sirika Oluoma Nwok e NSCDC 16-06-87 53.45
4 756 Ada Benjamin Gtomor 53.48
5 274 Rita Ossai Edo 54.56
6 492 Adegoke Charity Delta 55.05
7 325 Funke Oladoye Ondo 05-12-95 55.08
8 392 Adedun Mariam Sunday B ada Ac 27-12-92
3.10pm 400m Men GL Final
Pos Bib Name State/Clu b DoB Mark
1 91 Isah Saliu Custom 11/21/1991 47.31
2 367 Ogunkole Segun Police 04-11-84 47.54
3 335 Ogunmakinju Leye Ondo 20-03-94 47.64
4 823 Odeka Gerald Defende r 21-03-86 48.11
5 81 Andrew Ifiok Cross Riv er 24-11-92 48.38
6 258 Charls Ebelebl Kano 05-12-96 48.56
7 362 Ekundayo Sehubo Police 29-10-90 48.85

800m Women - 2nd Golden League
Pos Bib Name State/Clu b DoB Mark
1 442 Agber Shiminenge Benue 22-12-93 2:10.37s
2 847 Abike Egbeyemi Osheku 23-10-94 2:12.13s
3 573 Odejobi Bunmi Police 02-07-1987 2:14.13s
4 114 Daisy Akpofa Delta 2:14.96s
5 319 Sarah Ogunola Ogun 12-10-96 2:16.63s
6 820 Oribamise Olajumok e Police 29-09-93 2:19.54s
1,500m Men - 2nd Golden League
Lane Bib Name State/Clu b DoB Mark
1 89 Ismael Sadjo Cross Riv er 28-08-91 3:54.67s
2 604 Ishaku Mohammed Police 01-05-94 3:54.68s
3 111 Osheku Lawrence Defende r 08-04-84 3:57.22s
4 583 Ajani Abiodun Police 31/12/1988 3:58.89s
5 88 Hamajam Soudi Cross Riv er 22-02-94 3:59.05s
6 84 David Enwa Cross Riv er 25-11-95 3:59.08s
7 729 Barnabas Abu Benue 4:06.58s
8 443 Mtomga Solomon Benue 4:13.31s
9 294 Agu Justine NSCDC 4:13.39s
10 747 Agim Timothy Edo 13-04-87 4:14.92s
11 770 Jacob Ayuba Immigrati on 12-04-89 4:15.93s
12 730 Godwin Appu Benue 02-01-94 4:25.21s
13 214 Idowu Adenrele GTomor 16-08-87 4:30.80s

100m Hurdles Women - 2nd Golden League
Lane Bib Name State/Clu b DoB Mark
1 73 Bridget Ekongolo Cross Riv er 31-08-87 14.34
2 388 Efe Favour Rivers 14-07-94 14.46
3 503 Grace Ayemoba Agunbiad e 26-12-81 14.50
4 495 Okitipi Rabecca Delta 30-06-91 14.62
5 775 Bosede Nwachukwu MAUSI 13-08-93 14.96
6 517 Patience Okoro Edo 01-09-84 15.20
7 830 Rosemary Nwodo Enugu 08-01-83 DNS
8 148 Oghenetejiri Eferobor Eagle Sight 10-09-90 DNS
110m Hurdles Men 2nd Golden League
Pos Bib Name State/Clu b DoB Mark
1 302 Okon Samuel Etim NSCDC 06-06-79 13.84
2 565 Martins Oghiarakhi Police 06-06-93 14.12
3 550 Ogedengbe Oluwato sin Police 11-07-89 14.17
4 854 Deinma Afiesimama Lone Star 10-06-74 14.37
5 409 Chime Zedekiah Uniport 01-09-75 14.91
6 748 Erese Nosayaba Edo 14.92
7 187 Ozor Valentine Enugu 14-05-93 15.14
8 275 Abdulahi Bashiru MAUSI 13-11-96 15.18

3000m Women Final 2nd Golden League
Pos Bib Name State D of Birth Performance
1 217 Deborah Pam High Altit ude 21-09-90 10:12.43s
2 389 Pereira Oluwabukola Rivers 10-12-95 10:21.13s
3 291 Dung Janet NSCDC 01-02-87 10:30.54s
4 2 Chinonso Nwokoji Abia 04-04-96 10:38.63s
5 32 Mamnyer Sange Benue 09-12-94 10:55.08s
6 80 Vivian Ichull Cross Riv er 20-05-88 11:08..06s
7 705 Lewechi Madubuezi Abia 11:10.50s
8 387 Aderonke Olumudi Rivers 03-11-92 11:17.18s
9 31 Iorember Mbawuhe Benue 21-09-94 11:21.24s
10 218 Hudang Gyang Stephen High Altitude 05-05-91 11:49.15s
11 220 Mary James High Altit ude 10-03-97 11:49.15s
2.30pm Shot Put Men GL Final
Pos Bib Name State/Clu b DoB Performance
1 377 Kenechukwu Ezeofo r Prisons 09-07-73 16.75
2 133 Nwoye Augustine Delta 21-11-93 16.39
3 635 Adeyemi Olaoluwatu nde Oyo 07-08-87 15.00
4 811 Osi Sunday Dennis Defende r 04-06-86 14.49
5 43 Joseph Ndubisi Buka Tigers 15-12-94 13.98
6 744 Ifeanyi Onukwe Delta 13.91
7 381 Samuel Nnam Prisons 13.52
8 4 Arinze Okafor Abia 30-09-86 13.30

4.30pm 4x100m relay Women GL Final
Lane Bib Name State/Clu b DoB Mark
1 56 NSCDC NSCDC 45.54
2 343 Police A Police A 46.89
3 233 CDA CDA 47.15
4 461 GEJ Ath Club GEJ Ath Club 47.32
5 78 Cross River Cross River 47.76
6 622 Police B Police B 49.78
4.40pm 4x100m relay Men GL Final
Pos Bib Name State/Clu b DoB Mark
1 365 Police A Police A 40.28
2 108 NSCDC NSCDC 40.83
3 140 Delta Delta 40.92
4 9 Abia Abia 40.96
5 41 Buka Tiger Buka Tiger 41.54
6 277 ICDO ICDO 41.67
7 806 The Ultimate The Ultimate 42.57
4.50pm 4x400m relay Women GL Final
Pos Bib Name State/Clu b DoB Mark
1 820 Police B Police B 03:53.6
2 826 Defender Defende r 3:41.24s
3 79 Cross River Cross River 3:46.88s
4 832 Police A Police A 3:52.34s

5.00pm 4x400m relay Men GL Final
Lane Bib Name State/Clu b DoB Mark
1 91 Customs Customs 3:13.55s
2 835 NSCDC NSCDC 3:14.44s
3 851 Osheku Osheku 3:17.18s
4 81 Cross River Cross River 3:21.61s
5 845 ICDO ICDO 3:21.87s
6 390 Greater Tomorrow Gtomor 3:27.39s

Copyright © 2012 AthleticsAfrica.Com

Comments

Popular posts from this blog

Full Results - Day 1 CAA African U18 and U20 Athletics Championships - Abidjan 2019

2019 All-Nigeria Track and Field Championships set for Kaduna - July 22-27